Skip to content
This repository was archived by the owner on Aug 28, 2024. It is now read-only.

Commit

Permalink
Improved documentation in drift submodule and made several of the sub…
Browse files Browse the repository at this point in the history
…routines more vectorization-friendly. Rebuilt initial conditions for Helio comparison run due to problems with accuracy of the el2xv conversion when using IN_FORM EL inputs
  • Loading branch information
daminton committed Sep 23, 2021
1 parent 97790f2 commit 2b19ee0
Show file tree
Hide file tree
Showing 9 changed files with 549 additions and 96 deletions.
2 changes: 1 addition & 1 deletion Makefile.Defines
Original file line number Diff line number Diff line change
Expand Up @@ -70,7 +70,7 @@ GPRODUCTION = -O2 -ffree-line-length-none $(GPAR)
#FFLAGS = $(IDEBUG) #$(SIMDVEC) $(PAR)
#FFASTFLAGS = $(IDEBUG) #$(SIMDVEC) $(PAR)
FSTRICTFLAGS = $(IPRODUCTION) $(STRICTREAL) $(OPTREPORT) #$(ADVIXE_FLAGS)
FFLAGS = $(IPRODUCTION) -fp-model fast $(OPTREPORT) #$(ADVIXE_FLAGS)
FFLAGS = $(IPRODUCTION) -fp-model=fast $(OPTREPORT) #$(ADVIXE_FLAGS)
FORTRAN = ifort
AR = xiar

Expand Down
1 change: 1 addition & 0 deletions examples/helio_swifter_comparison/init_cond.py
Original file line number Diff line number Diff line change
Expand Up @@ -17,6 +17,7 @@
sim.param['CHK_EJECT'] = 1000.0
sim.param['ISTEP_OUT'] = 1
sim.param['ISTEP_DUMP'] = 1
sim.param['IN_FORM'] = "XV"
sim.param['OUT_FORM'] = "XV"
sim.param['OUT_STAT'] = "UNKNOWN"
sim.param['GR'] = 'NO'
Expand Down
2 changes: 1 addition & 1 deletion examples/helio_swifter_comparison/param.swiftest.in
Original file line number Diff line number Diff line change
Expand Up @@ -21,7 +21,7 @@ CHK_QMIN_RANGE 0.004650467260962157 1000.0
MU2KG 1.988409870698051e+30
TU2S 31557600.0
DU2M 149597870700.0
IN_FORM EL
IN_FORM XV
ENC_OUT enc.swiftest.dat
EXTRA_FORCE NO
DISCARD_OUT discard.out
Expand Down
32 changes: 16 additions & 16 deletions examples/helio_swifter_comparison/pl.swiftest.in
Original file line number Diff line number Diff line change
@@ -1,33 +1,33 @@
8
Mercury 6.5537098095653139645e-06 0.0014751320469864830743
1.6306381826061645943e-05
0.3871001662734879778 0.20562290678137279398 7.0035924891789802516
48.303217155090528934 29.188931936657478872 249.51513505827190897
0.25597748680933402055 -0.33873157013416782535 -0.051160436706398457196
6.1515614442706225157 6.693373063190126291 -0.017305148628664950593
Venus 9.663313399581537916e-05 0.0067591015124708249373
4.0453784346544178454e-05
0.72332777691946326115 0.006778976236186400224 3.3945045285598101081
76.62168299033216101 55.13031240212004036 163.93804780753200134
0.31726034651636542128 -0.654711054374790713 -0.027292938884777531716
6.598488376677801111 3.1963353072519729466 -0.33689924099817045804
Earth 0.000120026935827952453094 0.010044886970936247304
4.25875607065040958e-05
1.0000161415769019957 0.016676412290744600103 0.0027631154255367738025
175.55232875760239608 287.42522734499760872 258.78495415394627344
1.0035242101099290934 -0.0018228334577166870837 -3.6653532112110000198e-06
-0.09070203147464428398 6.2603556827487729817 -0.00030066016029169661568
Mars 1.2739802010675941456e-05 0.0072464547040638876134
2.265740805092889601e-05
1.523676904140427002 0.09336889523077140929 1.8479174535355760156
49.49048416488570723 286.71297337264127236 217.69847566206189526
-1.6246010829214110327 -0.22657397469775839016 0.035102757644925722258
0.8960028670481912773 -4.6255927366612961593 -0.118919639419818187306
Jupiter 0.037692251088985676735 0.355270418186049151
0.00046732617030490929307
5.203511886158586286 0.04851730533676239243 1.3035664078742539296
100.51660414853159864 273.38583632465582696 319.82047460791568483
4.3414830724724824407 -2.51086598242009007 -0.086704432177356224876
1.3483266539369778604 2.5183130150315082463 -0.04062579121197158367
Saturn 0.011285899820091272997 0.43766612292716386504
0.00038925687730393611812
9.581916834333245703 0.052275407242262622587 2.4862549750808580207
113.59523415390539469 335.6043567212101948 226.4432833007888064
6.5829270711489096257 -7.4466885388333317053 -0.1325136240669045895
1.4148318095568700728 1.3475938908840546106 -0.079718098761849415056
Uranus 0.0017236589478267730203 0.46974626380654876733
0.00016953449859497231466
19.23982351960097148 0.044242611285930592835 0.77036564121123352056
74.09449253346330977 95.642912088788392566 236.35401257802050168
14.666242725889420129 13.206619035005820351 -0.14098973299186590147
-0.97063485833896719253 1.0031115306266739172 0.016248131244499269076
Neptune 0.0020336100526728302319 0.7815278251043273693
0.000164587904124493665
30.293078755751320585 0.013606718417359980194 1.7689422408080119897
131.74363516600720914 246.0153226740773107 334.47147806471997455
29.590408344240941574 -4.4040527861079086236 -0.5913025789369640295
0.16275481312443448273 1.1438129826052378228 -0.027269849433711815306
Loading

0 comments on commit 2b19ee0

Please sign in to comment.