This repository was archived by the owner on Aug 28, 2024. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Restructured some loops so that the results come out the same when op…
…timized
- Loading branch information
Showing
14 changed files
with
632 additions
and
236 deletions.
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
6 changes: 3 additions & 3 deletions
6
examples/symba_swifter_comparison/8pl_16tp_encounters/param.swifter.in
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
6 changes: 3 additions & 3 deletions
6
examples/symba_swifter_comparison/8pl_16tp_encounters/param.swiftest.in
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
48 changes: 24 additions & 24 deletions
48
examples/symba_swifter_comparison/8pl_16tp_encounters/pl.in
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,33 +1,33 @@ | ||
| 8 | ||
| Mercury 4.9125474498983623693e-11 0.0014751323154597003982 | ||
| Mercury 4.9125474498983623693e-11 0.0014751322421091943544 | ||
| 1.6306381826061645943e-05 | ||
| 0.053584775529809842987 -0.4548355025417368247 -0.04208301187261995896 | ||
| 0.022298358665237189014 0.0047355207618514265702 -0.0016584224113858070382 | ||
| Venus 7.243452483873646905e-10 0.006759081491453044288 | ||
| 0.2386666776623860009 -0.35641151623302969043 -0.05101731016108843747 | ||
| 0.017764175111075249797 0.017029962919661641163 -0.00023782836795535061019 | ||
| Venus 7.243452483873646905e-10 0.0067590994376241490576 | ||
| 4.0453784346544178454e-05 | ||
| 0.12681182092868958922 -0.7161485778943049718 -0.017146261752773749032 | ||
| 0.01978070713081106144 0.0034557070729633850362 -0.00109402215681010293 | ||
| Earth 8.9970113821660187435e-10 0.010044922299157369357 | ||
| 0.2990753407779592199 -0.6632100042621156266 -0.026360212624545961008 | ||
| 0.018302016936885410342 0.008245710698089018728 -0.00094295400489744841174 | ||
| Earth 8.9970113821660187435e-10 0.010044890881522152024 | ||
| 4.25875607065040958e-05 | ||
| 0.9913796310092216624 -0.17236385208280941006 4.574442303609438109e-06 | ||
| 0.0026673818939059660942 0.016885702625202340249 -8.2074388361713082097e-07 | ||
| Mars 9.549535102761465607e-11 0.0072465072866114584993 | ||
| 1.0036256535410339463 -0.01896165200005213089 -2.8417417483764697977e-06 | ||
| 4.5405883021213687997e-05 0.017136881726258899883 -8.2401921935443904624e-07 | ||
| Mars 9.549535102761465607e-11 0.0072464600218361159065 | ||
| 2.265740805092889601e-05 | ||
| -1.6436878725691590475 -0.09931688681832298582 0.038237939117251117105 | ||
| 0.0013642455487206960919 -0.0127728951275482699446 -0.00030115173687901287654 | ||
| Jupiter 2.825345908631354893e-07 0.35527107845247299128 | ||
| -1.6269997788049339604 -0.21390234390978191126 0.03542716286161200212 | ||
| 0.0023442654831218119778 -0.012678934386626589462 -0.00032322307543280830687 | ||
| Jupiter 2.825345908631354893e-07 0.35527050568877215555 | ||
| 0.00046732617030490929307 | ||
| 4.304060110247122317 -2.579516473452256875 -0.08558202993848706974 | ||
| 0.003792902202341501966 0.0068350794283332117623 -0.00011324814038141340017 | ||
| Saturn 8.459715183006415395e-08 0.43766591356252188504 | ||
| 4.337786461883050393 -2.5177577989629078559 -0.08659310309181492138 | ||
| 0.003701702275184468819 0.00688886526378316294 -0.000111430767468823893455 | ||
| Saturn 8.459715183006415395e-08 0.43766614553930262567 | ||
| 0.00038925687730393611812 | ||
| 6.54409134618183419 -7.483470470167333133 -0.1303290586096018111 | ||
| 0.003893524262024787054 0.0036668581511023591937 -0.00021865564058601801348 | ||
| Uranus 1.2920249163736673626e-08 0.46971473227488373932 | ||
| 6.5790524733447179884 -7.4503769195907869616 -0.13229534767175391008 | ||
| 0.0038755970018745189258 0.0036872503470294919377 -0.00021829651897950920047 | ||
| Uranus 1.2920249163736673626e-08 0.4697430994852798912 | ||
| 0.00016953449859497231466 | ||
| 14.692788408572690528 13.179130291284799625 -0.14143429698462339772 | ||
| -0.0026516826407085368304 0.0027513763836455209892 4.4427867883713361775e-05 | ||
| Neptune 1.5243589003230834323e-08 0.7814967956849401736 | ||
| 14.66889989083050061 13.203872414598899709 -0.14103421509241859111 | ||
| -0.0026568764662203521107 0.0027468710922308441774 4.4479242436019731115e-05 | ||
| Neptune 1.5243589003230834323e-08 0.7815248400937813483 | ||
| 0.000164587904124493665 | ||
| 29.58593540166936009 -4.435365846939811618 -0.5905556302070252839 | ||
| 0.0004489890080502080224 0.003131021601122137201 -7.4728898269552307757e-05 | ||
| 29.589962576161859431 -4.4071843471850522533 -0.591227914742734173 | ||
| 0.00044593775398081260874 0.0031315328653865699346 -7.4667609066900140504e-05 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
48 changes: 24 additions & 24 deletions
48
examples/symba_swifter_comparison/8pl_16tp_encounters/pl.swiftest.in
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,33 +1,33 @@ | ||
| 8 | ||
| Mercury 4.9125474498983623693e-11 0.0014751323154597003982 | ||
| Mercury 4.9125474498983623693e-11 0.0014751322421091943544 | ||
| 1.6306381826061645943e-05 | ||
| 0.053584775529809842987 -0.4548355025417368247 -0.04208301187261995896 | ||
| 0.022298358665237189014 0.0047355207618514265702 -0.0016584224113858070382 | ||
| Venus 7.243452483873646905e-10 0.006759081491453044288 | ||
| 0.2386666776623860009 -0.35641151623302969043 -0.05101731016108843747 | ||
| 0.017764175111075249797 0.017029962919661641163 -0.00023782836795535061019 | ||
| Venus 7.243452483873646905e-10 0.0067590994376241490576 | ||
| 4.0453784346544178454e-05 | ||
| 0.12681182092868958922 -0.7161485778943049718 -0.017146261752773749032 | ||
| 0.01978070713081106144 0.0034557070729633850362 -0.00109402215681010293 | ||
| Earth 8.9970113821660187435e-10 0.010044922299157369357 | ||
| 0.2990753407779592199 -0.6632100042621156266 -0.026360212624545961008 | ||
| 0.018302016936885410342 0.008245710698089018728 -0.00094295400489744841174 | ||
| Earth 8.9970113821660187435e-10 0.010044890881522152024 | ||
| 4.25875607065040958e-05 | ||
| 0.9913796310092216624 -0.17236385208280941006 4.574442303609438109e-06 | ||
| 0.0026673818939059660942 0.016885702625202340249 -8.2074388361713082097e-07 | ||
| Mars 9.549535102761465607e-11 0.0072465072866114584993 | ||
| 1.0036256535410339463 -0.01896165200005213089 -2.8417417483764697977e-06 | ||
| 4.5405883021213687997e-05 0.017136881726258899883 -8.2401921935443904624e-07 | ||
| Mars 9.549535102761465607e-11 0.0072464600218361159065 | ||
| 2.265740805092889601e-05 | ||
| -1.6436878725691590475 -0.09931688681832298582 0.038237939117251117105 | ||
| 0.0013642455487206960919 -0.0127728951275482699446 -0.00030115173687901287654 | ||
| Jupiter 2.825345908631354893e-07 0.35527107845247299128 | ||
| -1.6269997788049339604 -0.21390234390978191126 0.03542716286161200212 | ||
| 0.0023442654831218119778 -0.012678934386626589462 -0.00032322307543280830687 | ||
| Jupiter 2.825345908631354893e-07 0.35527050568877215555 | ||
| 0.00046732617030490929307 | ||
| 4.304060110247122317 -2.579516473452256875 -0.08558202993848706974 | ||
| 0.003792902202341501966 0.0068350794283332117623 -0.00011324814038141340017 | ||
| Saturn 8.459715183006415395e-08 0.43766591356252188504 | ||
| 4.337786461883050393 -2.5177577989629078559 -0.08659310309181492138 | ||
| 0.003701702275184468819 0.00688886526378316294 -0.000111430767468823893455 | ||
| Saturn 8.459715183006415395e-08 0.43766614553930262567 | ||
| 0.00038925687730393611812 | ||
| 6.54409134618183419 -7.483470470167333133 -0.1303290586096018111 | ||
| 0.003893524262024787054 0.0036668581511023591937 -0.00021865564058601801348 | ||
| Uranus 1.2920249163736673626e-08 0.46971473227488373932 | ||
| 6.5790524733447179884 -7.4503769195907869616 -0.13229534767175391008 | ||
| 0.0038755970018745189258 0.0036872503470294919377 -0.00021829651897950920047 | ||
| Uranus 1.2920249163736673626e-08 0.4697430994852798912 | ||
| 0.00016953449859497231466 | ||
| 14.692788408572690528 13.179130291284799625 -0.14143429698462339772 | ||
| -0.0026516826407085368304 0.0027513763836455209892 4.4427867883713361775e-05 | ||
| Neptune 1.5243589003230834323e-08 0.7814967956849401736 | ||
| 14.66889989083050061 13.203872414598899709 -0.14103421509241859111 | ||
| -0.0026568764662203521107 0.0027468710922308441774 4.4479242436019731115e-05 | ||
| Neptune 1.5243589003230834323e-08 0.7815248400937813483 | ||
| 0.000164587904124493665 | ||
| 29.58593540166936009 -4.435365846939811618 -0.5905556302070252839 | ||
| 0.0004489890080502080224 0.003131021601122137201 -7.4728898269552307757e-05 | ||
| 29.589962576161859431 -4.4071843471850522533 -0.591227914742734173 | ||
| 0.00044593775398081260874 0.0031315328653865699346 -7.4667609066900140504e-05 |
Oops, something went wrong.