Using a computer to investigate the lives of lil microbes 🦠 and their instructions 🧬
- West Lafayette, IN
-
22:30
(UTC -05:00) - https://github.com/JosiahDavidson
- in/josiah-davidson
- https://orcid.org/0000-0002-2271-1984
Pinned Loading
-
VermaLab/PrimerScoring
VermaLab/PrimerScoring PublicCode used in the scoring of primers developed by the Verma Lab
Python
-
VermaLab/ReactionAnalysisLibrary
VermaLab/ReactionAnalysisLibrary PublicScripts used for the analysis of various molecular biology reactions developed by the Verma Lab.
Jupyter Notebook
104 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More